Qingdao Landmark Engineering Co., Ltd.
Qingdao Landmark Engineering Co., Ltd.
A professional manufacturer & exporter of stainless steel fittings, turning parts
Stepless Ear Clamps
Stepless Ear Clamps
Item No.:

 

Item D Size Range   (mm) Band Width     (mm) Band Thickness (mm)
1 7 5.8-7 5 0.5
2 8 6.8-8 5 0.5
3 8.7 7-8.7 5 0.5
4 9 7.3-9 5 0.5
5 9.5 7.8-9.5 5 0.5
6 10 8.3-10 5 0.5
7 10.5 8.8-10.5 5 0.5
8 10.9 9.2-10.9 5 0.5
9 11.9 9.4-11.9 5 0.5
10 11.3 9.6-11.3 5 0.5
11 12.3 9.8-12.3 5 0.5
12 11.8 10.1-11.8 5 0.5
13 11.9 9.4-11.9 7 0.6
14 12.3 9.8-12.3 7 0.6
15 12.8 10.3-12.8 7 0.6
16 13.3 10.8-13.3 7 0.6
17 13.8 11.3-13.8 7 0.6
18 14 11.5-14 7 0.6
19 14.2 11.7-14.2 7 0.6
20 14.5 12-14.5 7 0.6
21 14.8 12.3-14.8 7 0.6
22 15.3 12.8-15.3 7 0.6
23 15.7 13.2-15.7 7 0.6
24 16 13.5-16 7 0.6
25 16.2 13.7-16.2 7 0.6
26 16.6 14.1-16.6 7 0.6
27 16.8 14.3-16.8 7 0.6
28 17 14.5-17 7 0.6
29 17.5 15-17.5 7 0.6
30 17.8 14.6-17.8 7 0.6
31 18 14.8-18 7 0.6
32 18.5 15.3-18.5 7 0.6
33 19.2 16-19.2 7 0.6
34 19.8 16.1-19.8 7 0.6
35 21 17.8-21 7 0.6
36 22.6 19.4-22.6 7 0.6
37 23.5 20.3-23.5 7 0.6
38 24.1 20.9-24.1 7 0.6
39 25.6 22.4-25.6 7 0.6
40 27.1 23.9-27.1 7 0.6
41 28.6 25.4-28.6 7 0.6
42 30.1 26.9-30.1 7 0.6
43 30.8 27.6-30.8 7 0.6
44 31.6 28.4-31.6 7 0.6
45 33.1 29.9-33.1 7 0.6
46 34.6 31.4-34.6 7 0.6
47 36.1 32.9-36.1 7 0.6
48 37.6 34.4-37.6 7 0.6
49 38.1 34.9-38.1 7 0.6
50 39.6 36.4-39.6 7 0.6
51 41 37.8-41 7 0.6
52 42.5 39.3-42.5 7 0.6
53 44 40.8-44 7 0.6
54 45.5 42.3-45.5 7 0.6
55 47 43.8-47 7 0.6
56 48.5 45.3-48.5 7 0.6
57 50 46.8-50 7 0.6
58 51.5 48.3-51.5 7 0.6
59 53 49.8-53 7 0.6
60 54.5 51.3-54.5 7 0.6
61 56 52.8-56 7 0.6
62 57.5 54.3-57.5 7 0.6
63 59 55.8-59 7 0.6
64 60.5 57.3-60.5 7 0.6
65 62 58.8-62 7 0.6
66 63.5 60.3-63.5 7 0.6
67 65 61.8-65 7 0.6
68 66.5 63.3-66.5 7 0.6
69 68 64.8-68 7 0.6
70 69.5 66.3-69.5 7 0.6
71 71 67.8-71 7 0.6
72 72.5 69.3-72.5 7 0.6
73 74 70.8-74 7 0.6
74 75.5 72.3-75.5 7 0.6
75 77 73.8-77 7 0.6
76 78.5 75.3-78.5 7 0.6
77 80 76.8-80 7 0.6
78 81.5 78.3-81.5 7 0.6
79 83 79.8-83 7 0.6
80 84.5 81.3-84.5 7 0.6
81 86 82.8-86 7 0.6
82 87.5 84.3-87.5 7 0.6
83 89 85.5-89 7 0.6
84 90.5 87.3-90.5 7 0.6
85 92 88.8-92 7 0.6
86 93.5 90.3-93.5 7 0.6
87 95 91.8-95 7 0.6
88 96.5 93.3-96.5 7 0.6
89 98 94.8-98 7 0.6
90 99.5 96.3-99.5 7 0.6
91 101 97.8-101 7 0.6
92 102.5 99.3-102.5 7 0.6
93 104 100.8-104 7 0.6
94 105.5 102.3-105.5 7 0.6
95 107 103.8-107 7 0.6
96 108.5 105.3-108.5 7 0.6
97 110 106.8-110 7 0.6
98 111.5 108.3-111.5 7 0.6
99 113 109.8-113 7 0.6
100 114.5 111.3-114.5 7 0.6
101 116 112.8-116 7 0.6
102 117.5 114.3-117.5 7 0.6
103 119 115.8-119 7 0.6
104 120.5 117.3-120.5 7 0.6
Copyright © 2024 Qingdao Landmark Engineering Co., Ltd. All rights reserved. Supported by elut.cn